Harrison Charles Dunk (born 25 October 1990) is an English former professional footballer who plays as a left back or left midfielder. He last played for club Cambridge United.
On 7 June 2011, after picking up another Player of the Season award with Bromley, Dunk joined Cambridge United. He renewed his link with the U's on 23 March 2014.
On 9 August 2014, Dunk played his first match in the Football League, starting in a 1–0 home win against Plymouth Argyle. On 8 January 2018, Dunk became Cambridge United's longest serving player after defender Josh Coulson left the club for Leyton Orient. Dunk made his 300th appearance for Cambridge on 13 August 2019 in a League Cup first round tie against Brentford in which Cambridge won on penalties. He made his 300th league appearance against Scunthorpe on 17 October 2020 with United winning 5–0.
On 1 May 2024, the club announced Dunk would be released in the summer at the end of his contract.
Dunk has now retired from professional football. In September 2024, he took up a role with the Professional Footballers' Association's legal team. He ended his career as Cambridge United's fifth all-time appearance maker.
+ Appearances and goals by club, season and competition | ||||||||||||
Bromley | 2009–10 | Conference South | 2 | |||||||||
2010–11 | Conference South | 6 | ||||||||||
Cambridge United | 2011–12 | Conference Premier | 23 | 6 | 3 | 1 | — | 4 | 0 | 30 | 7 | |
2012–13 | Conference Premier | 32 | 2 | 0 | 0 | — | 2 | 0 | 34 | 2 | ||
2013–14 | Conference Premier | 30 | 3 | 4 | 0 | — | 4 | 0 | 38 | 3 | ||
2014–15 | League Two | 32 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 36 | 2 | |
2015–16 | League Two | 45 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 48 | 4 | |
2016–17 | League Two | 38 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 43 | 2 | |
2017–18 | League Two | 37 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 42 | 2 | |
2018–19 | League Two | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 0 | |
2019–20 | League Two | 29 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 36 | 0 | |
2020–21 | League Two | 41 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 47 | 0 | |
2021–22 | League One | 1 | ||||||||||
2022–23 | League One | 3 | ||||||||||
2023–24 | League One | 0 | ||||||||||
Individual
|
|